<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The App Agency - Mobile Consultancy, AlwaysOnMessage</title>
	<atom:link href="http://www.alwaysonmessage.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alwaysonmessage.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 11:21:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Over Half of GB Population Owns a Smartphone</title>
		<link>http://www.alwaysonmessage.com/2012/over-half-of-gb-population-owns-a-smartphone/</link>
		<comments>http://www.alwaysonmessage.com/2012/over-half-of-gb-population-owns-a-smartphone/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:21:32 +0000</pubDate>
		<dc:creator>Sallyanne Howell</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Stats and Demographics]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Breat Britain smartphone]]></category>
		<category><![CDATA[British smartphone demographics]]></category>
		<category><![CDATA[GB smartphone demographics]]></category>
		<category><![CDATA[Kantar]]></category>
		<category><![CDATA[Mobile World Congress]]></category>
		<category><![CDATA[MWC 2012]]></category>
		<category><![CDATA[Windows Phone 7]]></category>

		<guid isPermaLink="false">http://www.alwaysonmessage.com/?p=5620</guid>
		<description><![CDATA[50.3 percent of the British population own a smartphone according to the latest research from Kantar Worldpanel ComTech. The figures show that smartphones made up 71.4 percent of mobile phone sales in the 12 weeks ending 22nd Jan 2012. Dominic Sunnebo, Global Consumer Insight Director at Kantar, commented: “For the first time ever, you are [...]]]></description>
			<content:encoded><![CDATA[<p>50.3 percent of the British population own a smartphone according to the latest research from <a href="http://www.kantarworldpanel.com/#/News/news-list/The-smartest-way-to-communicate-over-half-of-the-GB-population-owns-a-smartphone " target="_blank">Kantar Worldpanel ComTech</a>.</p>
<p>The figures show that smartphones made up 71.4 percent of mobile phone sales in the 12 weeks ending 22nd Jan 2012.</p>
<p>Dominic Sunnebo, Global Consumer Insight Director at Kantar, commented:</p>
<p><em>“For the first time ever, you are now in the minority if you don’t own a smartphone.  With more people jumping on the bandwagon, there is huge opportunity for both retailers and manufacturers.”</em></p>
<p>He continues:</p>
<p><em>“Android holds on to its lead but Apple is making inroads, increasing its share of the British market from 21.7% a year ago to 29.1% now.  Windows Phone 7 is also creeping up, taking over 2% of the market for the first time with the Nokia Lumia 800 taking the lion’s share.  This looks set to continue with the expected launch of at least two new models at the Mobile World Congress conference.  We forecast this will help it to grow its share to around 8% in the latter half of 2012.”</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alwaysonmessage.com/2012/over-half-of-gb-population-owns-a-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Mobile Traffic to hit 10 Billion Mobile Connections by 2016</title>
		<link>http://www.alwaysonmessage.com/2012/global-mobile-traffic-to-hit-10-billion-mobile-connections-by-2016/</link>
		<comments>http://www.alwaysonmessage.com/2012/global-mobile-traffic-to-hit-10-billion-mobile-connections-by-2016/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 10:50:07 +0000</pubDate>
		<dc:creator>Sallyanne Howell</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[global mobile data]]></category>
		<category><![CDATA[global mobile traffic]]></category>

		<guid isPermaLink="false">http://www.alwaysonmessage.com/?p=5609</guid>
		<description><![CDATA[Global mobile traffic is set to hit 10 billion mobile connections by 2016, making there more Internet connected devices on the planet than humans, according to a recent report by Cisco. Global Mobile Traffic Global mobile traffic grew 2.3 fold in 2011, more than doubling for the fourth year in a row and higher than [...]]]></description>
			<content:encoded><![CDATA[<p>Global mobile traffic is set to hit 10 billion mobile connections by 2016, making there more Internet connected devices on the planet than humans, according to a recent report by <a href="http://www.cisco.com/en/US/solutions/collateral/ns341/ns525/ns537/ns705/ns827/white_paper_c11-520862.html" target="_blank">Cisco</a>.</p>
<h2>Global Mobile Traffic</h2>
<p>Global mobile traffic grew 2.3 fold in 2011, more than doubling for the fourth year in a row and higher than anticipated.</p>
<p>Last year’s mobile data traffic (which stood at 597 petabytes per month) was over eight times greater than the total global Internet traffic in 2000 (75 petabytes).</p>
<h2>Tablet Growth During 2011 &amp; 2016 Predictions</h2>
<p>During 2011, the number of mobile-connected tablets tripled to 34 million with each tablet generating 3.4 times more traffic than the average smartphone.</p>
<p>Cisco predicts that by 2016, mobile-connected tablets will generate almost as much traffic as the entire global mobile network in 2012. (1.1 exabytes per month in 2016 compared to 1.3 exabytes per month in 2012).</p>
<h2>Smartphone Growth During 2011 &amp; 2016 Predictions</h2>
<p>Smartphone usage also grew during 2011, up from 55 MB per month in 2012 to 150 MB per month in 2011.</p>
<p>By 2016 the average smartphone will generate 2.6 GB of traffic per month, a 17 fold increase on the 2011 rates noted above.</p>
<h2>Mobile Data Traffic Milestones Over Next 5 Years</h2>
<p>The report also outlines the future of mobile data traffic:</p>
<ul>
<li>Monthly global mobile data traffic will surpass 10 exabytes in 2016.</li>
<li>Over 100 million smartphone users will belong to the &#8220;gigabyte club&#8221; (over 1 GB per month) by 2012.</li>
<li>The number of mobile-connected devices will exceed the world&#8217;s population in 2012.</li>
<li>The average mobile connection speed will surpass 1 Mbps in 2014.</li>
<li>Due to increased usage on smartphones, handsets will exceed 50 percent of mobile data traffic in 2014.</li>
<li>Monthly global mobile data traffic will surpass 10 exabytes in 2016.</li>
<li>Monthly mobile tablet traffic will surpass 1 exabyte per month in 2016.</li>
<li>Tablets will exceed 10 percent of global mobile data traffic in 2016.</li>
<li>China will exceed 10 percent of global mobile data traffic in 2016.</li>
</ul>
<h2>High End Devices Multiple Traffic</h2>
<p>It comes as no surprise that the rise of high end devices enables users to consume more data and content, the extend of which is highlighted below:</p>
<p><a href="http://www.alwaysonmessage.com/wp-content/uploads/2012/02/High-End-Devices-Multiple-Traffic-Cisco.png"><img class="aligncenter size-full wp-image-5611" title="High End Devices Multiple Traffic - Cisco" src="http://www.alwaysonmessage.com/wp-content/uploads/2012/02/High-End-Devices-Multiple-Traffic-Cisco.png" alt="High End Devices Multiple Traffic - Cisco" width="305" height="350" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alwaysonmessage.com/2012/global-mobile-traffic-to-hit-10-billion-mobile-connections-by-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Phone 7 Marketplace Overtakes BlackBerry App World for Available Apps</title>
		<link>http://www.alwaysonmessage.com/2012/windows-phone-7-marketplace-overtakes-blackberry-app-world-for-available-apps/</link>
		<comments>http://www.alwaysonmessage.com/2012/windows-phone-7-marketplace-overtakes-blackberry-app-world-for-available-apps/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:57:40 +0000</pubDate>
		<dc:creator>Sallyanne Howell</dc:creator>
				<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Windows Phone 7]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[BlackBerry App World]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.alwaysonmessage.com/?p=5603</guid>
		<description><![CDATA[Windows Phone 7 Marketplace surpassed the 60k active apps milestone last week; a rise attributed to the strong growth of new apps during January, where around 3,000 new apps were added each week. Windows Phone 7 Marketplace Grows Windows Phone 7 Marketplace overtook BlackBerry App World for the number of available applications worldwide thanks to [...]]]></description>
			<content:encoded><![CDATA[<p>Windows Phone 7 Marketplace surpassed the 60k active apps milestone last week; a rise attributed to the strong growth of new apps during January, where around 3,000 new apps were added each week.</p>
<h2>Windows Phone 7 Marketplace Grows</h2>
<p>Windows Phone 7 Marketplace overtook BlackBerry App World for the number of available applications worldwide thanks to an increase in app download during December and January.</p>
<p>Typically the Windows Phone 7 Marketplace saw 1750 more new apps added per week than BlackBerry App World.</p>
<p style="text-align: center;"><a href="http://www.alwaysonmessage.com/wp-content/uploads/2012/02/marketplace-vs-appworld-distimo.png"><img class="aligncenter size-full wp-image-5605" title="Marketplace vs Appworld Distimo" src="http://www.alwaysonmessage.com/wp-content/uploads/2012/02/marketplace-vs-appworld-distimo.png" alt="Marketplace vs Appworld Distimo" width="402" height="197" /></a></p>
<p>Read the full article on the growth of <a href="http://www.distimo.com/blog/2012_02_windows-phone-7-marketplace-overtakes-blackberry-app-world-in-terms-of-available-applications/ " target="_blank">Windows Phone 7 Marketplace and BlackBerry App World from Distimo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alwaysonmessage.com/2012/windows-phone-7-marketplace-overtakes-blackberry-app-world-for-available-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who are Using Smartphones &amp; Tablets?</title>
		<link>http://www.alwaysonmessage.com/2012/who-are-using-smartphone-tablets/</link>
		<comments>http://www.alwaysonmessage.com/2012/who-are-using-smartphone-tablets/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:57:19 +0000</pubDate>
		<dc:creator>Sallyanne Howell</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Stats and Demographics]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[EU5 smartphone demographics]]></category>
		<category><![CDATA[EU5 tablet demographics]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[tablet ownership EU5]]></category>

		<guid isPermaLink="false">http://www.alwaysonmessage.com/?p=5589</guid>
		<description><![CDATA[Smartphones and tablets, it seems everyone has them but which demographics lead the way? comScore highlights. Tablet Demographics 2011 Currently, the European tablet audience is predominantly male standing at 61.9 percent. Users aged 25 &#8211; 34 account for the largest share of tablet share of tablet owners at 22.3 percent, whilst those aged 35 &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Smartphones and tablets, it seems everyone has them but which demographics lead the way? comScore highlights.</p>
<h2>Tablet Demographics 2011</h2>
<p>Currently, the European tablet audience is predominantly male standing at 61.9 percent.</p>
<p>Users aged 25 &#8211; 34 account for the largest share of tablet share of tablet owners at 22.3 percent, whilst those aged 35 &#8211; 44 account for 19.6 percent.</p>
<h2>Tablet Ownership Across the EU5</h2>
<p>Men are more likely to use a tablet in Germany (65.3 percent) representing the most extreme gender divide across Europe.</p>
<p>The UK, in contrast, has the most equal gender split across EU5, 47.6 percent of all UK smartphone users are female.</p>
<p style="text-align: center;"><a href="http://www.alwaysonmessage.com/wp-content/uploads/2012/02/EU5-Smartphone-tablet-demographics-comScore.png"><img class="aligncenter size-full wp-image-5591" title="EU5 Smartphone / tablet demographics comScore 2011" src="http://www.alwaysonmessage.com/wp-content/uploads/2012/02/EU5-Smartphone-tablet-demographics-comScore.png" alt="EU5 Smartphone / tablet demographics comScore 2011" width="434" height="182" /></a></p>
<h2>Cross Device Ownership Within EU5</h2>
<p>Across the EU5, iPhone users are 64 times more likely than an average smartphone user to also own an iPad.</p>
<p style="text-align: center;"><a href="http://www.alwaysonmessage.com/wp-content/uploads/2012/02/smartphone-owners-who-own-iPad-comScore.png"><img class="aligncenter size-full wp-image-5592" title="Smartphone owners who also own iPad comScore 2011" src="http://www.alwaysonmessage.com/wp-content/uploads/2012/02/smartphone-owners-who-own-iPad-comScore.png" alt="Smartphone owners who also own iPad comScore 2011" width="439" height="218" /></a></p>
<p>Interestingly, the iPad’s popularity extends ‘Apple Fans’ as a number of other device owners are more likely to purchase an iPad. For example, Motorola owners are 110 percent more likely, whilst LG owners were 80 percent more likely to own an iPad.</p>
<p style="text-align: center;"><a href="http://www.alwaysonmessage.com/wp-content/uploads/2012/02/smartphone-ownership-amongst-tablet-users-comScore.png"><img class="aligncenter size-full wp-image-5599" title="smartphone ownership amongst tablet users comScore" src="http://www.alwaysonmessage.com/wp-content/uploads/2012/02/smartphone-ownership-amongst-tablet-users-comScore.png" alt="Smartphone ownership amongst tablet users comScore 2011" width="434" height="298" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alwaysonmessage.com/2012/who-are-using-smartphone-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple World&#8217;s 3rd Largest Mobile Phone Maker</title>
		<link>http://www.alwaysonmessage.com/2012/apple-worlds-3rd-largest-mobile-phone-maker/</link>
		<comments>http://www.alwaysonmessage.com/2012/apple-worlds-3rd-largest-mobile-phone-maker/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:49:23 +0000</pubDate>
		<dc:creator>Sallyanne Howell</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Stats and Demographics]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mobile Marketshare]]></category>
		<category><![CDATA[Mobile Shipments]]></category>
		<category><![CDATA[Mobile vendor]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.alwaysonmessage.com/?p=5579</guid>
		<description><![CDATA[Worldwide mobile phone market grew 6.1 percent year over year in Q4 2011. The IDC’s latest report also states that vendors shipped over 427.4 million units in Q4 2011 compared to 402.8 million units in Q4 2010. The 6.1 percent growth year over year was higher than IDC’s forecast of 4.4 percent for the quarter. [...]]]></description>
			<content:encoded><![CDATA[<p>Worldwide mobile phone market grew 6.1 percent year over year in Q4 2011.</p>
<p>The <a href="http://www.idc.com/getdoc.jsp?containerId=prUS23297412" target="_blank">IDC’s latest report</a> also states that vendors shipped over 427.4 million units in Q4 2011 compared to 402.8 million units in Q4 2010. The 6.1 percent growth year over year was higher than IDC’s forecast of 4.4 percent for the quarter.</p>
<p>Kevin Restivo, Senior Research Analyst at IDC, commented:</p>
<p><em>“The mobile phone market exhibited unusually low growth last quarter, which shows it is not immune to weaker macroeconomic conditions worldwide. The introduction of high-growth products such as the iPhone 4S, which shipped in the fourth quarter, bolstered smartphone growth.”</em></p>
<h2>Top Mobile Vendors, Shipments and Marketshare, Q4 2011</h2>
<p>The report also highlights shipments and market share for the largest mobile phone vendors: Nokia, Samsung and Apple.</p>
<h3>Nokia Still #1 Mobile Phone Vendor</h3>
<p>Nokia is still the world’s number one mobile phone vendor, shipping 113.4 million units in Q4 2011; representing a market share of 26.6 percent. However, this is down from 123.7 million units for the same period 2010, with a market share of 30.7 percent.</p>
<h3>Samsung Sees Record Number of Unit Sales</h3>
<p>Q4 2011, saw Samsung break the 90 million unit mark for the first time in a single quarter, whilst also breaking the 300 million mark for the first time in a single year.</p>
<p>The release of several high-end devices (Galaxy S II, Galaxy Nexus, Galaxy Note), mass market devices (Galaxy Y and Galaxy Ace) plus new Windows Phone smartphones (Focus Flash and the Focus S) are noted for Samsung’s success in this period.</p>
<h3>Apple Jumps from 5th to 3rd Largest Mobile Vendor</h3>
<p>The launch of the iPhone 4S is the primary reason why Apple saw such growth during Q4 2011; representing the company’s highest ever ranking on IDC’s Top 5 Global mobile phone leaderboard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alwaysonmessage.com/2012/apple-worlds-3rd-largest-mobile-phone-maker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tablet Shipments Expected to Boom Over Next 5 Years; Emerging Markets to Lead Growth</title>
		<link>http://www.alwaysonmessage.com/2012/tablet-shipments-expected-to-boom-over-next-5-years-emerging-markets-to-lead-growth/</link>
		<comments>http://www.alwaysonmessage.com/2012/tablet-shipments-expected-to-boom-over-next-5-years-emerging-markets-to-lead-growth/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:22:59 +0000</pubDate>
		<dc:creator>Sallyanne Howell</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Stats and Demographics]]></category>
		<category><![CDATA[emerging tablet markets]]></category>
		<category><![CDATA[tablet Brazil]]></category>
		<category><![CDATA[tablet growth]]></category>
		<category><![CDATA[tablet India]]></category>
		<category><![CDATA[tablet penetration]]></category>
		<category><![CDATA[tablet Russia]]></category>

		<guid isPermaLink="false">http://www.alwaysonmessage.com/?p=5574</guid>
		<description><![CDATA[Shipments of tablet devices are predicted to grow from 72.7 million units in 2011 to 383.3 million units by 2017, according to the latest NPD DisplaySearch report. Emerging markets, such as Brazil, India and Russia, are expected to account for up to 46 percent of worldwide tablet shipments by 2017, an increase from the 36 [...]]]></description>
			<content:encoded><![CDATA[<p>Shipments of tablet devices are predicted to grow from 72.7 million units in 2011 to 383.3 million units by 2017, according to the latest NPD DisplaySearch report.</p>
<p>Emerging markets, such as Brazil, India and Russia, are expected to account for up to 46 percent of worldwide tablet shipments by 2017, an increase from the 36 percent share in 2011.</p>
<p>Jim McGregor, NPD In-Stat Chief Technology Strategist, comments:</p>
<p><em>“Growth in the emerging markets will be accompanied by competition at lower price points. This will result in significant opportunities for processors that can optimize power and performance while achieving device price points that are often under $100.”</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alwaysonmessage.com/2012/tablet-shipments-expected-to-boom-over-next-5-years-emerging-markets-to-lead-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EuroZone &#8211; Mobile Marches On</title>
		<link>http://www.alwaysonmessage.com/2012/eurozone-mobile-marches-on/</link>
		<comments>http://www.alwaysonmessage.com/2012/eurozone-mobile-marches-on/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:27:41 +0000</pubDate>
		<dc:creator>Sallyanne Howell</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Stats and Demographics]]></category>
		<category><![CDATA[Choosing a Mobile Device]]></category>
		<category><![CDATA[EU5]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[smartphone penetration]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[tablet growth]]></category>
		<category><![CDATA[tablet penetration]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.alwaysonmessage.com/?p=5560</guid>
		<description><![CDATA[The mobile market is growing in EU5 according to a report from comScore. The Rise of Smartphone and Tablet Devices In the EU5 smartphone adoption has reached nearly 42 percent, an increase of 13 percentage points over the last year. Of these countries, Spain saw the highest penetrtion with 48.4 percent, followed by the UK [...]]]></description>
			<content:encoded><![CDATA[<p>The mobile market is growing in EU5 according to a report from <a href="http://www.comscoredatamine.com/2012/01/mobile-media-usage-sees-strong-growth-across-eu5/?utm_source=twitter&amp;utm_medium=twt&amp;utm_campaign=5694" target="_blank">comScore</a>.</p>
<h2>The Rise of Smartphone and Tablet Devices</h2>
<p>In the EU5 smartphone adoption has reached nearly 42 percent, an increase of 13 percentage points over the last year.</p>
<p>Of these countries, Spain saw the highest penetrtion with 48.4 percent, followed by the UK with 48.1 percent. Italy, France and Germany followed with 42.1, 38.1 and 34.2 percent respectively.</p>
<p style="text-align: left;"><a href="http://www.alwaysonmessage.com/wp-content/uploads/2012/01/Growth-of-smartphone-audience-comscore.png"><img class="aligncenter size-full wp-image-5562" title="Growth of smartphone audience comscore" src="http://www.alwaysonmessage.com/wp-content/uploads/2012/01/Growth-of-smartphone-audience-comscore.png" alt="Growth of smartphone audience comscore " width="426" height="266" /></a></p>
<h2>Competitive Landscape for Operating Systems Across Europe</h2>
<p>With high levels of smartphone adoption, the major operating systems are facing more competition than ever. According to the report, Symbian’s hold on the European market has loosened in recent years, seeing instead the likes of Apple and Google gain strength in these markets.</p>
<p>Android is now the second largest platform in EU5, and has tripled in size over the past year whilst Apple has seen an increase of 54.3 percent, bringing it’s total share of the European smartphone market to 20.5 percent. RIM’s European audience has grown by nearly 64 percent over the last year, now sitting at 9.4 percent of the market share.</p>
<p style="text-align: center;"><a href="http://www.alwaysonmessage.com/wp-content/uploads/2012/01/smartphone-vs-mobile-purchase-comscore.png"><img class="aligncenter size-full wp-image-5563" title="smartphone vs mobile purchase comscore" src="http://www.alwaysonmessage.com/wp-content/uploads/2012/01/smartphone-vs-mobile-purchase-comscore.png" alt="smartphone vs mobile purchase comscore" width="406" height="217" /></a></p>
<h2>Choosing a Mobile Device</h2>
<p>Interestingly, the report also highlights the considerations consumers make when looking to purchase a smartphone or featurephone. Amongst smartphone owners, the top consideration is the network quality of the mobile service provider, followed closely by overall cost of monthly service.</p>
<p style="text-align: left;">The operating system and selection of apps available for the device come in joint third and fourth with 7.5 whilst the price of the device comes last with 7.4.</p>
<p style="text-align: center;"><a href="http://www.alwaysonmessage.com/wp-content/uploads/2012/01/smartphone-considerations-comscore.png"><img class="aligncenter size-full wp-image-5564" title="smartphone considerations comscore" src="http://www.alwaysonmessage.com/wp-content/uploads/2012/01/smartphone-considerations-comscore.png" alt="smartphone considerations comscore" width="429" height="234" /></a></p>
<h2>Tablet Growth Across Europe</h2>
<p>Across the EU5 region, 6.6 percent of mobile phone owners also owned a tablet in October 2011. As with smartphone adoption, Spain is leading the way with tablet adoption.</p>
<p>Although penetration levels vary across countries, all of the EU5 have similarly sized markets of between 2.9 million and 3.2 million tablet users.</p>
<p style="text-align: left;"><a href="http://www.alwaysonmessage.com/wp-content/uploads/2012/01/percent-of-mobile-owners-who-own-tablets-comscore.png"><img class="aligncenter size-full wp-image-5565" title="percent of mobile owners who own tablets comscore" src="http://www.alwaysonmessage.com/wp-content/uploads/2012/01/percent-of-mobile-owners-who-own-tablets-comscore.png" alt="percent of mobile owners who own tablets comscore" width="386" height="220" /></a><br />
Download the full ‘<a href="http://www.comscore.com/Press_Events/Presentations_Whitepapers/2012/Connected_Europe " target="_blank">Connected Europe</a>’ report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alwaysonmessage.com/2012/eurozone-mobile-marches-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Surge in Smartphone Usage States Google</title>
		<link>http://www.alwaysonmessage.com/2012/global-surge-in-smartphone-usage-google/</link>
		<comments>http://www.alwaysonmessage.com/2012/global-surge-in-smartphone-usage-google/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 10:58:14 +0000</pubDate>
		<dc:creator>Sallyanne Howell</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Stats and Demographics]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[smartphone ownership]]></category>
		<category><![CDATA[smartphone penetration]]></category>
		<category><![CDATA[smartphone usage]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.alwaysonmessage.com/?p=5549</guid>
		<description><![CDATA[Research from Google indicates a clear consumer shift towards smartphones as growth is seen worldwide during 2011. The UK saw the largest increase in smartphone usage from 30 to 45 percent of the total population according to the post on Google’s official mobile ads blog. This rate stands at 38 percent in the US and [...]]]></description>
			<content:encoded><![CDATA[<p>Research from Google indicates a clear consumer shift towards smartphones as growth is seen worldwide during 2011.</p>
<p>The UK saw the largest increase in smartphone usage from 30 to 45 percent of the total population according to the post on <a href="http://googlemobileads.blogspot.com/2012/01/new-research-global-surge-in-smartphone.html">Google’s official mobile ads blog</a>. This rate stands at 38 percent in the US and France, 23 percent in Germany and 17 percent in Japan.</p>
<h2>Smartphone Demographics Changing</h2>
<p>Smartphone usage among females increased across all five countries whilst smartphone ownership rose among those aged 45+ in the US, UK and France.</p>
<p>Increasing numbers of consumers are using their smartphone devices for Internet access with Germany seeing the biggest increase of daily Internet usage up from 39 to 49 percent.</p>
<p>Japan has the highest percentage accessing the Internet daily on their smartphones at 88 percent; the US has over two-thirds whilst over half of UK smartphone users access the Internet via their mobile on a daily basis.</p>
<p>75 percent of smartphone owners are continuing to use their computers to get online, eventhough research indicates that more consumers in the US, UK, Germany, France and Japan use a mobile phone (feature or smartphone) than a desktop or laptop.</p>
<p style="text-align: center;"><a href="http://www.alwaysonmessage.com/wp-content/uploads/2012/01/Pwgr5dI2Ww_voMpKbWdpvdLJESUhe2jaJbTJKlICJE-xDSWeQhGgzCKHmkaqX5AepAxgiYlGkQLUij312Sp-YUbT7oPzd3dlE2kiMCq03x_VfZ4p7rw.png"><img class="aligncenter size-full wp-image-5551" title="Smartphone Ownership Across UK, US, France, Japan and Germany 2011" src="http://www.alwaysonmessage.com/wp-content/uploads/2012/01/Pwgr5dI2Ww_voMpKbWdpvdLJESUhe2jaJbTJKlICJE-xDSWeQhGgzCKHmkaqX5AepAxgiYlGkQLUij312Sp-YUbT7oPzd3dlE2kiMCq03x_VfZ4p7rw.png" alt="Smartphone Ownership Across UK, US, France, Japan and Germany 2011" width="452" height="332" /></a></p>
<h2>Consumers See Tablets as Fourth Screen</h2>
<p>Tablet usage has increased across all five countries with the US reporting the highest penetration amongst the total population with 11 percent.</p>
<p>Amongst smartphone owners, tablet usage is higher &#8211; hitting 17 percent in the US, 11 percent in Japan and 10 percent in the UK.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alwaysonmessage.com/2012/global-surge-in-smartphone-usage-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Increases UK Smartphone Market Share</title>
		<link>http://www.alwaysonmessage.com/2012/apple-increases-uk-smartphone-market-share/</link>
		<comments>http://www.alwaysonmessage.com/2012/apple-increases-uk-smartphone-market-share/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:30:50 +0000</pubDate>
		<dc:creator>Sallyanne Howell</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Smartphone growth]]></category>
		<category><![CDATA[UK smartphone market]]></category>

		<guid isPermaLink="false">http://www.alwaysonmessage.com/?p=5543</guid>
		<description><![CDATA[Apple has increased it’s UK market share according to new data released by Kantar Worldpanel ComTech. The report states that Apple increased it’s smartphone market share in the UK from 22 percent a year ago to 34 percent. The launch of the iPhone 4S has also driven growth in the US: during the last 12 [...]]]></description>
			<content:encoded><![CDATA[<p>Apple has increased it’s UK market share according to new data released by <a href="http://www.kantarworldpanel.com/#/News/news-list/Kantar-Worldpanel-ComTech-Apple-pips-Android-to-1-US-smart" target="_blank">Kantar Worldpanel ComTech</a>.</p>
<p>The report states that Apple increased it’s smartphone market share in the UK from 22 percent a year ago to 34 percent.</p>
<p>The launch of the iPhone 4S has also driven growth in the US: during the last 12 weeks leading up to Christmas, Apple grabbed the top spot with 44.9 percent of the market. Android came a close second with 44.8 percent.</p>
<p>Dominic Sunnebo, Global Consumer Insight Director at Kantar, commented:<br />
<em><br />
“Apple has continued its strong sales run in the US, UK and Australia over the Christmas period. Overall, Apple sales are now growing at a faster rate than Android across the nine countries we cover.”</em></p>
]]></content:encoded>
